Property Attributes
- MLS#20260414
- TypeSingle Family
- Listing Status Active
- CountyBonner
- CitySagle
- Area1-Sandpoint
- NeighborhoodFry Creek
- Zip83860
- StyleContemporary, Craftsman
- Year Built2007
- Taxes$ 8098
- Price$ 2,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5045
- Lot Size1.92 Acres
Data Source:
Selkirk Association of REALTORS® (SAR)
Property Description
An extraordinary opportunity to own a combined 215 feet of water-frontage with direct boatable access to Lake Pend Oreille. Located in a quiet neighborhood near Sandpoint, this offering includes the custom-built residence plus the adjacent waterfront lot creating unmatched privacy, expanded shoreline, and long-term investment flexibility. The custom-built 5,045 sq ft contemporary Mediterranean home was built in 2007. The spacious chef’s kitchen anchors the home and captures outstanding water views, flowing into open living and dining areas designed for gathering and entertaining. The layout includes 5 bedrooms and 4 baths, along with four additional finished rooms ideal for offices, fitness space, media rooms, or guest overflow. Step outside to your private dock and experience true North Idaho waterfront lifestyle to include boating, paddle boarding, swimming, fishing and sunset evenings just steps from your door. The inclusion of the adjacent waterfront lot elevates this property into a rare legacy estate offering enhanced privacy, additional shoreline, and future second family home or financial asset to sell.
| Elementary School | Middle School | High School |
|---|---|---|
| Sagle Elementary School | Sandpoint Middle School | Sandpoint High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $2,950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Air Conditioning |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected,Garbage Available,Cable Connected,Fiber |
| Roof | Composition |
| Appliances | Built In Microwave,Cooktop,Dishwasher,Disposal,Double Oven,Range Hood,Oven,Refrigerator,Washer,Water Filter |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio,Covered Porch,Patio,Porch |
| Architectural Style | Contemporary,Craftsman |
| Construction Materials | Frame,Stucco |
| Year Built | 2007 |
| View | Mountain(s),Panoramic,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Creek (Seasonal),Other-See Remarks,Water Frontage Location(Tributary),Beach Front(Dock,Lawn/Grass,Sloped),Water Access Type(Private),Water Access Location(Tributary),Water Access,Water Navigation(Docks,Motor Boat,Paddle Boats),Creek |
| County | Bonner |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Fry Creek |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 95 to Bottle Bay Road. On Bottle Bay, Fiesta shores is the first road on your right (right after crossing over the water). Continue on Fiesta shores to second road on your right (Bonita Bay), house is last house on your left. |
| High School | Sandpoint |
| City | Sagle |
| Zoning Description | Suburban |
| Carport Y/N | false |
| Elementary School | Sagle |
| Tax Annual Amount | 8098 |
| Middle/Junior High School | Sandpoint |
| Property Condition | Resale |
| Virtual Tour | https://idx.paradym.com/idx/100-Bonita-Bay-Dr-Sagle-ID-83860/4959440 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bedroom,Entry,Other Additional Room 3,Other Additional Room 4,Office,Bonus,Den/Office,Family Room,Formal Dining,Formal Living Rm,Entrance Foyer,Gourmet Kitchen,Master Suite,Mud Room,Walk-In Closet(s),4+ Baths,Storage Room,Utility Room,Exercise Room,High Speed Internet,Ceiling Fan(s),Soaking Tub,Insulated,Main Floor Util.,Pantry,Storage,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows,Sliders,Vinyl |
| Above Grade Finished Area | 5045 |
| Laundry Features | Laundry Room,Main Level,16x8 Mud & Laundry Room W/Private Powder Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Kitchen |
|---|---|
| Parking Features | 2 Car Attached,Double Doors,Electricity,Insulated,Separate Exit,Workshop in Garage,Garage Door Opener,Concrete,Off Street,Storage,Open,Enclosed |
| Lot Features | Irregular Lot,1 to 5 Miles to City/Town,Irrigation System,Landscaped,Level,Sloped,Sprinklers,Surveyed,Southern Exposure |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Crawl Space |
| Building Area Total | 5045 |
| Lot Size Acres | 1.92 |
| Road Surface Type | Paved |
| Frontage Length | 215 |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Road Frontage Type | Private Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than eXp Realty in Coeur d'Alene are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 8:19 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be